Estágio de ranhura em cauda de andorinha de curso longo com eixo X manual 25x42 mm
obtenha o ultimo preço| Quantidade de pedido mínimo: | 1 |
| Quantidade de pedido mínimo: | 1 |
Modelo: LWX25
The file is encrypted. Please fill in the following information to continue accessing it
| Model Number | Table Size(mm) | L(mm) | G(mm) | nxF | N | Travel(mm) | Load capacity | Parallelism(mm) | Weight(kg) |
| SLWX25-L50 | 25x42 | 50 | 7.5 | 1x35 | 4 | 30 | 29.4N(3kgf) | 0.05 | 0.12 |
| SLWX25-L70 | 70 | 10 | 2x25 | 6 | 50 | 0.05 | 0.13 | ||
| SLWX25-L100 | 100 | 12.5 | 3x25 | 6 | 80 | 0.05 | 0.16 | ||
| SLWX25-L150 | 150 | 12.5 | 4x25 | 12 | 130 | 0.1 | 0.21 | ||
| SLWX25-L200 | 200 | 12.5 | 5x25 | 16 | 180 | 0.1 | 0.25 |





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.