Unidades de movimento linear manual de liga de alumínio do eixo X
obtenha o ultimo preço| Quantidade de pedido mínimo: | 1 |
| Quantidade de pedido mínimo: | 1 |
Modelo: XKT
The file is encrypted. Please fill in the following information to continue accessing it
| Model Number | Table Size(mm) | Thickness(mm) |
Travel(mm) | Lead Screw Diameter | Lead(mm) | Rail Specifications | Load capacity | Weight(kg) |
| XKT80-L50 | 50x90 | 78 |
50 | ø16mm | 5 |
Width:15 mm
Height:8 mm
|
490N(50kgf) | 1.81 |
| XKT80-L100 | 100 | 2.05 | ||||||
| XKT80-L200 | 200 | 2.49 | ||||||
| XKT80-L300 | 300 | 2.92 | ||||||
| XKT80-L400 | 400 | 3.35 | ||||||
| XKT100-L50 | 80x100 | 50 | 50 |
Width:15 mm
Height:12.5 mm
|
2.07 | |||
| XKT100-L100 | 100 | 2.37 | ||||||
| XKT100-L200 | 200 | 2.69 | ||||||
| XKT100-L300 | 300 | 3.01 | ||||||
| XKT100-L400 |
400 | 3.66 | ||||||
| XKT150-L100 | 120x149 | 72 | 100 | 4.31 | ||||
| XKT150-L200 | 200 | 5.2 | ||||||
| XKT150-L300 | 300 | 6.08 | ||||||
| XKT150-L400 | 400 | 6.96 | ||||||
| XKT200-L100 |
120x200 | 72 | 100 | 5.03 | ||||
| XKT200-L200 |
200 | 5.92 | ||||||
| XKT200-L300 |
300 | 6.8 | ||||||
| XKT200-L400 |
400 | 7.68 | ||||||
| XKT200-L500 |
500 | 8.56 |







Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.